Get fee schedule for an ambulance service code:

State:

 

Each year, an update is applied to the payment limits for ambulance transports that is equal to the percentage increase in the Consumer Price Index for All Urban Consumers (CPI-U) for the 12-month period ending with June of the previous year.

See also DME Fee Schedule · Carrier Locality Codes

Carrier Locality RVU GPCI Base Rate Urban Base Rate
Urban Mileage
Rural Base Rate
Rural Mileage
Rural Base Rate
Lowest Quartile
Rural
Ground Miles (1-7)
10112 00 ALABAMA - STATEWIDE 2.75 0.8750 284.56 728.35 735.49 901.71 n/a
02102 01 ALASKA - STATEWIDE 2.75 1.0650 284.56 834.51 842.69 1033.14 n/a
03102 00 ARIZONA - STATEWIDE 2.75 0.9690 284.56 780.87 788.52 966.73 n/a
07102 13 ARKANSAS - STATEWIDE 2.75 0.8590 284.56 719.41 726.46 890.64 n/a
01112 54 CALIFORNIA - BAKERSFIELD (KERN COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 55 - CHICO (BUTTE COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01182 71 - EL CENTRO (IMPERIAL COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 56 - FRESNO 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 57 - HANFORD-CORCORAN (KINGS COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01182 18 - LOS ANGELES-LONG BEACH-ANAHEIM (LOS ANGELES COUNTY) 2.75 1.1830 284.56 900.44 909.27 1114.77 n/a
01112 58 - MADERA 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 59 - MERCED 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 60 - MODESTO (STANISLAUS COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 51 - NAPA 2.75 1.3180 284.56 975.87 985.43 1208.14 n/a
01182 17 - OXNARD-THOUSAND OAKS-VENTURA 2.75 1.1820 284.56 899.88 908.7 1114.07 n/a
01112 61 - REDDING (SHASTA COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 62 - RIVERSIDE-SAN BERNARDINO-ONTARIO (SAN BERNARDINO AND RIVERSIDE COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 63 - SACRAMENTO-ROSEVILLE-ARDEN-ARCADE (SACRAMENTO, PLACER, YOLO, EL DORADO) 2.75 1.1630 284.56 889.26 897.98 1100.92 n/a
01112 64 - SALINAS (MONTEREY COUNTY) 2.75 1.1590 284.56 887.03 895.72 1098.15 n/a
01182 72 - SAN DIEGO-CARLSBAD 2.75 1.1960 284.56 907.7 916.6 1123.75 n/a
01112 05 - SAN FRANCISCO (SAN FRANCISCO COUNTY) 2.75 1.4100 284.56 1027.2 1037.34 1271.78 n/a
01112 52 - SAN FRANCISCO-OAKLAND-HAYWARD (MARIN COUNTY) 2.75 1.4100 284.56 1027.2 1037.34 1271.78 n/a
01112 65 - SAN JOSE-SUNNYVALE-SANTA CLARA (SAN BENITO COUNTY) 2.75 1.4420 284.56 1045.1 1055.4 1293.92 n/a
01182 73 - SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE 2.75 1.1390 284.56 875.85 884.44 1084.32 n/a
01112 09 - SANTA CLARA (SANTA CLARA COUNTY) 2.75 1.4420 284.56 1045.1 1055.4 1293.92 n/a
01112 66 - SANTA CRUZ-WATSONVILLE 2.75 1.2150 284.56 918.32 927.32 1136.89 n/a
01182 74 - SANTA MARIA-SANTA BARBARA 2.75 1.1660 284.56 890.94 899.67 1103.00 n/a
01112 67 - SANTA ROSA (SONOMA COUNTY) 2.75 1.2280 284.56 925.58 934.66 1145.89 n/a
01112 68 - STOCKTON-LODI (SAN JOAQUIN COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 53 - VALLEJO-FAIRFIELD (SOLANO COUNTY) 2.75 1.3180 284.56 975.87 985.43 1208.14 n/a
01112 69 - VISALIA-PORTERVILLE (TULARE COUNTY) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 70 - YUBA CITY (SUTTER, YUBA) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
01112 75 - CALIFORNIA (ALL OTHER COUNTIES) 2.75 1.0960 284.56 851.83 860.18 1054.58 n/a
04112 01 COLORADO - STATEWIDE 2.75 1.0640 284.56 833.95 842.12 1032.44 n/a
13102 00 CONNECTICUT - STATEWIDE 2.75 1.0770 284.56 841.21 849.46 1041.44 n/a
12102 01 DELAWARE - STATEWIDE 2.75 0.9880 284.56 791.48 799.24 979.87 n/a
09102 03 FLORIDA - FORT LAUDERDALE (BROWARD, COLLIER, INDIAN RIVER, LEE, MARTIN, PALM BEACH, AND ST. LUCIE) 2.75 1.0130 284.56 805.45 813.35 997.17 n/a
09102 04 - MIAMI (DADE AND MONROE COUNTY) 2.75 1.0410 284.56 821.1 829.15 1016.54 n/a
09102 99 - REST OF STATE 2.75 0.9560 284.56 773.61 781.19 957.74 n/a
10212 01 GEORGIA - ATLANTA (BUTTS, CHEROKEE, CLAYTON, COBB, DEKALB, DOUGLAS, FAYETTE, FORSYTH, FULTON, GWINNETT, NEWTON, ROCKDALE AND WALTON) 2.75 1.0160 284.56 807.13 815.04 999.24 n/a
10212 99 - REST OF STATE 2.75 0.8920 284.56 737.85 745.08 913.47 n/a
01212 01 HAWAII - HAWAII, GUAM, AMERICAN SAMOA, MARSHALL ISLANDS, PALAU, NORTHERN MARIANA ISLANDS, FEDERATED STATES OF MICRONESIA 2.75 1.1370 284.56 874.74 883.31 1082.94 n/a
02202 00 IDAHO - STATEWIDE 2.75 0.9200 284.56 753.49 760.88 932.84 n/a
06102 16 ILLINOIS - CHICAGO (COOK COUNTY) 2.75 1.0050 284.56 800.98 808.84 991.64 n/a
06102 12 - EAST ST. LOUIS (BOND, CALHOUN, CLINTON, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR AND WASHINGTON) 2.75 0.9200 284.56 753.49 760.88 932.84 n/a
06102 15 - SUBURBAN CHICAGO (DUPAGE, KANE, LAKE AND WILL) 2.75 1.0270 284.56 813.28 821.25 1006.85 n/a
06102 99 - REST OF STATE 2.75 0.9130 284.56 749.58 756.93 928.00 n/a
08102 00 INDIANA - STATEWIDE 2.75 0.9270 284.56 757.4 764.83 937.68 n/a
05102 00 IOWA - STATEWIDE 2.75 0.9150 284.56 750.7 758.06 929.38 n/a
05202 00 KANSAS - STATEWIDE 2.75 0.9040 284.56 744.55 751.85 921.77 n/a
15102 00 KENTUCKY - STATEWIDE 2.75 0.8890 284.56 736.17 743.39 911.40 n/a
07202 01 LOUISIANA - NEW ORLEANS (JEFFERSON, ORLEANS, PLAQUEMINES AND ST. BERNARD) 2.75 0.9410 284.56 765.22 772.73 947.37 n/a
07202 99 - REST OF STATE 2.75 0.8850 284.56 733.94 741.13 908.63 n/a
14112 03 MAINE - SOUTHERN MAINE (CUMBERLAND AND YORK COUNTY) 2.75 0.9910 284.56 793.16 800.94 981.95 n/a
14112 99 - REST OF STATE 2.75 0.9200 284.56 753.49 760.88 932.84 n/a
12302 01 MARYLAND - BALTIMORE/SURROUNDING COUNTIES 2.75 1.0730 284.56 838.98 847.2 1038.67 n/a
12302 99 - REST OF STATE 2.75 1.0120 284.56 804.89 812.79 996.48 n/a
14212 01 MASSACHUSETTS - METROPOLITAN BOSTON (MIDDLESEX, NORFOLK AND SUFFOLK) 2.75 1.1940 284.56 906.58 915.47 1122.37 n/a
14212 99 - REST OF STATE 2.75 1.0530 284.56 827.8 835.92 1024.84 n/a
08202 01 MICHIGAN - DETROIT (MACOMB, OAKLAND, WASHTENAW AND WAYNE) 2.75 0.9650 284.56 778.63 786.27 963.97 n/a
08202 99 - REST OF STATE 2.75 0.9130 284.56 749.58 756.93 928.00 n/a
06202 00 MINNESOTA - STATEWIDE 2.75 1.0290 284.56 814.39 822.38 1008.24 n/a
07302 00 MISSISSIPPI - STATEWIDE 2.75 0.8610 284.56 720.53 727.59 892.03 n/a
05302 02 MISSOURI - METROPOLITAN KANSAS CITY (CLAY, JACKSON AND PLATTE) 2.75 0.9390 284.56 764.11 771.6 945.98 n/a
05302 01 - METROPOLITAN ST. LOUIS (JEFFERSON, ST. CHARLES, ST. LOUIS AND ST. LOUIS CITY) 2.75 0.9520 284.56 771.37 778.93 954.97 n/a
05302 99 - REST OF STATE 2.75 0.8620 284.56 721.08 728.15 892.71 n/a
03202 01 MONTANA - STATEWIDE 2.75 1.0000 284.56 798.19 806.02 988.18 n/a
05402 00 NEBRASKA - STATEWIDE 2.75 0.9230 284.56 755.17 762.57 934.91 n/a
01312 00 NEVADA - STATEWIDE 2.75 1.0010 284.56 798.75 806.58 988.87 n/a
14312 40 NEW HAMPSHIRE - STATEWIDE 2.75 1.0410 284.56 821.1 829.15 1016.54 n/a
12402 01 NEW JERSEY - NORTHERN NEW JERSEY (BERGEN, ESSEX, HUDSON, HUNTERDON, MIDDLESEX, MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN) 2.75 1.1600 284.56 887.59 896.29 1098.85 n/a
12402 99 - REST OF STATE 2.75 1.0920 284.56 849.59 857.92 1051.81 n/a
04212 05 NEW MEXICO - STATEWIDE 2.75 0.9170 284.56 751.81 759.19 930.77 n/a
13202 01 NEW YORK - MANHATTAN 2.75 1.1620 284.56 888.7 897.42 1100.24 n/a
13202 02 - NYC SUBURBS/LONG ISLAND (BRONX, KINGS, NASSAU, RICHMOND, ROCKLAND, SUFFOLK AND WESTCHESTER) 2.75 1.1890 284.56 903.79 912.65 1118.91 n/a
13202 03 - POUGHKPSIE/N NYC SUBURBS (COLUMBIA, DELAWARE, DUTCHESS, GREENE, ORANGE, PUTNAM, SULLIVAN AND ULSTER) 2.75 1.0950 284.56 851.27 859.62 1053.89 n/a
13292 04 - QUEENS 2.75 1.1820 284.56 899.88 908.7 1114.07 n/a
13282 99 - REST OF STATE 2.75 0.9500 284.56 770.25 777.8 953.58 n/a
11502 00 NORTH CAROLINA - STATEWIDE 2.75 0.9330 284.56 760.75 768.21 941.83 n/a
03302 01 NORTH DAKOTA - STATEWIDE 2.75 1.0000 284.56 798.19 806.02 988.18 n/a
15202 00 OHIO - STATEWIDE 2.75 0.9130 284.56 749.58 756.93 928.00 n/a
04312 00 OKLAHOMA - STATEWIDE 2.75 0.8930 284.56 738.41 745.64 914.15 n/a
02302 01 OREGON - PORTLAND (CLACKAMAS, MULTNOMAH AND WASHINGTON) 2.75 1.1110 284.56 860.21 868.64 1064.95 n/a
02302 99 - REST OF STATE 2.75 0.9960 284.56 795.95 803.76 985.41 n/a
12502 01 PENNSYLVANIA - METROPOLITAN PHILADELPHIA (BUCKS, CHESTER, DELAWARE, MONTGOMERY AND PHILADELPHIA) 2.75 1.0410 284.56 821.1 829.15 1016.54 n/a
12502 99 - REST OF STATE 2.75 0.9180 284.56 752.37 759.75 931.45 n/a
09202 20 PUERTO RICO - PUERTO RICO 2.75 1.0110 284.56 804.34 812.22 995.78 n/a
14412 01 RHODE ISLAND - STATEWIDE 2.75 1.0330 284.56 816.63 824.63 1011.00 n/a
11202 01 SOUTH CAROLINA - STATEWIDE 2.75 0.9240 284.56 755.73 763.14 935.61 n/a
03402 02 SOUTH DAKOTA - STATEWIDE 2.75 1.0000 284.56 798.19 806.02 988.18 n/a
10312 35 TENNESSEE - STATEWIDE 2.75 0.9090 284.56 747.34 754.67 925.23 n/a
04412 31 TEXAS - AUSTIN (TRAVIS COUNTY) 2.75 1.0580 284.56 830.6 838.74 1028.30 n/a
04412 20 - BEAUMONT (JEFFERSON COUNTY) 2.75 0.9100 284.56 747.9 755.24 925.92 n/a
04412 09 - BRAZORIA 2.75 0.9910 284.56 793.16 800.94 981.95 n/a
04412 11 - DALLAS 2.75 0.9960 284.56 795.95 803.76 985.41 n/a
04412 28 - FORT WORTH (TARRANT COUNTY) 2.75 0.9860 284.56 790.37 798.12 978.50 n/a
04412 15 - GALVESTON (TARRANT COUNTY) 2.75 0.9930 284.56 794.28 802.07 983.34 n/a
04412 18 - HOUSTON 2.75 0.9930 284.56 794.28 802.07 983.34 n/a
04412 99 - REST OF STATE 2.75 0.9490 284.56 769.69 777.24 952.90 n/a
03502 09 UTAH - STATEWIDE 2.75 0.9400 284.56 764.67 772.16 946.67 n/a
14512 50 VERMONT - STATEWIDE 2.75 0.9900 284.56 792.6 800.37 981.25 n/a
09202 50 VIRGIN ISLANDS - VIRGIN ISLANDS 2.75 1.0110 284.56 804.34 812.22 995.78 n/a
11302 00 VIRGINIA - STATEWIDE 2.75 0.9830 284.56 788.69 796.42 976.41 n/a
02402 02 WASHINGTON - WASHINGTON SEATTLE (KING COUNTY) 2.75 1.2270 284.56 925.02 934.09 1145.19 n/a
02402 99 - REST OF STATE 2.75 1.0530 284.56 827.8 835.92 1024.84 n/a
12202 01 WASHINGTON, DC - DC + MD/VA SUBURBS (DISTRICT OF COLUMBIA; ALEXANDRIA CITY, ARLINGTON, FAIRFAX, FAIRFAX CITY, FALLS CHURCH CITY IN VIRGINIA; MONTGOMERY AND PRINCE GEORGE'S IN MARYLAND) 2.75 1.1780 284.56 897.64 906.44 1111.30 n/a
11402 16 WEST VIRGINIA - STATEWIDE 2.75 0.8690 284.56 725 732.1 897.55 n/a
06302 00 WISCONSIN - STATEWIDE 2.75 0.9580 284.56 774.72 782.32 959.12 n/a
03602 21 WYOMING - STATEWIDE 2.75 1.0000 284.56 798.19 806.02 988.18 n/a

The fee schedule on this page is for informational purposes only. All official fee schedule files that are used to process Medicare claims are maintained by Medicare Administrative Contractors (MACs) and could vary slightly from the amounts referenced here. Contact your local MAC for official pricing information.