Medicare Part B payment allowance limits for drugs not otherwise classified - Effective April 1, 2023 through June 30, 2023
| Drug name | Dosage | Payment limit | Notes |
|---|---|---|---|
| Alfentanil Hcl | 500 MCG | 2.235 | |
| Allopurinol Sodium | 500 MG | 2979.421 | |
| Aminocaproic acid | 250 MG | 0.285 | |
| Aztreonam | 500 MG | 14.91 | |
| Bumetanide | 0.25 MG | 0.354 | |
| Bupivacaine | 1 ML | 0.143 | |
| Carmustine (Accord) | 100 MG | 723.117 | Added April 2023 |
| Clindamycin Phosphate | 150 MG | 0.997 | |
| Coagulation Factor IX, Recombinant (Ixinity) | 1 IU | 1.779 | includes clotting factor furnishing fee |
| Diltiazem Hydrochloride | 5 MG | 0.327 | |
| Doxycycline Hyclate | 100 MG | 16.652 | |
| Esmolol Hydrochloride | 10 MG | 0.278 | |
| Famotidine | 10 MG | 0.405 | |
| Flumazenil | 0.1 MG | 0.969 | |
| Folic Acid | 5 MG | 2.525 | |
| Furosemide (Phlow Corporation) | 20 MG | 1.579 | |
| Glucarpidase | 10 UNITS | 380.699 | |
| Glycopyrrolate injection | 0.2 MG | 1.28 | providers must check the crosswalk file to determine the correct payment allowance |
| Glycopyrrolate injection (Fresenius Kabi) | 0.2 MG | 5.048 | Added April 2023 - providers must check the crosswalk file to determine the correct payment allowance |
| Immune Globulin (Panzyga) | 500 MG | 65.821 | |
| Insulin aspart (Fiasp) administration through dme (i.e., insulin pump) | 50 UNITS | 7.19 | |
| Insulin lispro-aabc (Lyumjev) administration through dme (i.e., insulin pump) | 50 UNITS | 15.735 | |
| Labetalol Hcl | 5 MG | 0.272 | |
| Metoprolol Tartrate | 1 MG | 0.146 | |
| Metronidazole inj | 500 MG | 1.327 | |
| Nitroglycerin | 5 MG | 1.387 | |
| Olanzapine short acting intramuscular injection | 0.5 MG | 0.998 | |
| Paliperidone Palmitate (Invega Trinza) | 1 MG | 11.657 | |
| Rifampin | 600 MG | 102.954 | |
| Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.746 | |
| Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.746 | |
| Vasopressin | 20 UNITS | 101.775 | |
| Vasopressin (American Regent) | 20 UNITS | 86.938 |
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1