Medicare Part B payment allowance limits for drugs not otherwise classified - Effective April 1, 2022 through June 30, 2022
| Drug name | Dosage | Payment limit | Notes |
|---|---|---|---|
| Alfentanil Hcl | 500 MCG | 1.996 | |
| Allopurinol Sodium | 500 MG | 2676.366 | |
| Aminocaproic acid | 250 MG | 0.292 | |
| Aztreonam | 500 MG | 13.886 | |
| Bumetanide | 0.25 MG | 0.331 | |
| Bupivacaine | 1 ML | 0.101 | |
| Clindamycin Phosphate | 150 MG | 0.966 | |
| Coagulation Factor IX, Recombinant (Ixinity) | 1 IU | 1.782 | includes clotting factor furnishing fee |
| Diltiazem Hydrochloride | 5 MG | 0.282 | |
| Doxycycline Hyclate | 100 MG | 16.75 | |
| Esmolol Hydrochloride | 10 MG | 0.321 | |
| Famotidine | 10 MG | 0.372 | |
| Flumazenil | 0.1 MG | 0.794 | |
| Folic Acid | 5 MG | 2.975 | |
| Glucarpidase | 10 UNITS | 362.572 | |
| Glycopyrrolate injection | 0.2 MG | 1.999 | |
| Immune Globulin (Cutaquig) | 100 MG | 12.768 | |
| Immune Globulin (Panzyga) | 500 MG | 75.135 | |
| Labetalol Hcl | 5 MG | 0.204 | |
| Metoprolol Tartrate | 1 MG | 0.128 | |
| Metronidazole inj | 500 MG | 1.145 | |
| Nitroglycerin | 5 MG | 1.292 | |
| Olanzapine short acting intramuscular injection | 0.5 MG | 0.89 | |
| Paliperidone Palmitate (Invega Trinza) | 1 MG | 10.688 | |
| Rifampin | 600 MG | 88.89 | |
| Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.447 | |
| Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.642 | |
| Vasopressin | 20 UNITS | 219.462 |
"lesser of" methodology applied
AMP-based payment limit